US school district web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
School districts whose listed website does not answer over HTTPS
1,243 of the 15,896 school districts in the census list (7.8%), as fetched on 2026-09-30.
On this list
1,243
of 15,896 school districts
Share of the list
7.8%
of every listed domain
States
46
largest: California (134)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
The listed domain answered nothing over HTTPS on the apex or www within 8 seconds on the fetch date.
Control: A website reachable over HTTPS. Rule: unreachable over the census record. Who buys this: District website vendors and web agencies: a listed address with no working site.
This list maps to no legal obligation in this census; it is a gap in published practice.
By state
46 states with at least one school district on this list; "of the state" is the share of its school districts in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| California (report) | 134 | 8.1% | https://schools.agentexchange.work/leads/unreachable/state/CA.csv |
| Wisconsin (report) | 126 | 27.0% | https://schools.agentexchange.work/leads/unreachable/state/WI.csv |
| Ohio (report) | 92 | 9.7% | https://schools.agentexchange.work/leads/unreachable/state/OH.csv |
| New York (report) | 81 | 8.6% | https://schools.agentexchange.work/leads/unreachable/state/NY.csv |
| Illinois (report) | 79 | 9.4% | https://schools.agentexchange.work/leads/unreachable/state/IL.csv |
| Arizona (report) | 67 | 11.8% | https://schools.agentexchange.work/leads/unreachable/state/AZ.csv |
| Texas (report) | 51 | 4.2% | https://schools.agentexchange.work/leads/unreachable/state/TX.csv |
| Michigan (report) | 48 | 6.3% | https://schools.agentexchange.work/leads/unreachable/state/MI.csv |
| Pennsylvania (report) | 48 | 6.6% | https://schools.agentexchange.work/leads/unreachable/state/PA.csv |
| Montana (report) | 41 | 15.8% | https://schools.agentexchange.work/leads/unreachable/state/MT.csv |
| North Carolina (report) | 38 | 15.1% | https://schools.agentexchange.work/leads/unreachable/state/NC.csv |
| Indiana (report) | 37 | 9.9% | https://schools.agentexchange.work/leads/unreachable/state/IN.csv |
| Oklahoma (report) | 26 | 4.8% | https://schools.agentexchange.work/leads/unreachable/state/OK.csv |
| Missouri (report) | 25 | 4.6% | https://schools.agentexchange.work/leads/unreachable/state/MO.csv |
| Minnesota (report) | 24 | 4.2% | https://schools.agentexchange.work/leads/unreachable/state/MN.csv |
| New Jersey (report) | 23 | 3.4% | https://schools.agentexchange.work/leads/unreachable/state/NJ.csv |
| Vermont (report) | 21 | 29.6% | https://schools.agentexchange.work/leads/unreachable/state/VT.csv |
| Massachusetts (report) | 20 | 5.3% | https://schools.agentexchange.work/leads/unreachable/state/MA.csv |
| Mississippi (report) | 20 | 13.4% | https://schools.agentexchange.work/leads/unreachable/state/MS.csv |
| Kentucky (report) | 19 | 10.8% | https://schools.agentexchange.work/leads/unreachable/state/KY.csv |
| Tennessee (report) | 18 | 13.1% | https://schools.agentexchange.work/leads/unreachable/state/TN.csv |
| Florida (report) | 17 | 20.0% | https://schools.agentexchange.work/leads/unreachable/state/FL.csv |
| Iowa (report) | 15 | 4.5% | https://schools.agentexchange.work/leads/unreachable/state/IA.csv |
| North Dakota (report) | 15 | 7.9% | https://schools.agentexchange.work/leads/unreachable/state/ND.csv |
| Arkansas (report) | 14 | 4.6% | https://schools.agentexchange.work/leads/unreachable/state/AR.csv |
| Georgia (report) | 13 | 16.3% | https://schools.agentexchange.work/leads/unreachable/state/GA.csv |
| New Mexico (report) | 13 | 7.1% | https://schools.agentexchange.work/leads/unreachable/state/NM.csv |
| South Dakota (report) | 13 | 7.3% | https://schools.agentexchange.work/leads/unreachable/state/SD.csv |
| Oregon (report) | 12 | 5.8% | https://schools.agentexchange.work/leads/unreachable/state/OR.csv |
| Alabama (report) | 10 | 6.5% | https://schools.agentexchange.work/leads/unreachable/state/AL.csv |
| Kansas (report) | 10 | 3.2% | https://schools.agentexchange.work/leads/unreachable/state/KS.csv |
| Utah (report) | 10 | 6.9% | https://schools.agentexchange.work/leads/unreachable/state/UT.csv |
| Connecticut (report) | 9 | 4.7% | https://schools.agentexchange.work/leads/unreachable/state/CT.csv |
| Washington (report) | 9 | 3.9% | https://schools.agentexchange.work/leads/unreachable/state/WA.csv |
| Colorado (report) | 7 | 3.4% | https://schools.agentexchange.work/leads/unreachable/state/CO.csv |
| Maine (report) | 7 | 4.0% | https://schools.agentexchange.work/leads/unreachable/state/ME.csv |
| Virginia (report) | 7 | 4.3% | https://schools.agentexchange.work/leads/unreachable/state/VA.csv |
| New Hampshire (report) | 5 | 7.5% | https://schools.agentexchange.work/leads/unreachable/state/NH.csv |
| South Carolina (report) | 5 | 6.1% | https://schools.agentexchange.work/leads/unreachable/state/SC.csv |
| West Virginia (report) | 5 | 10.2% | https://schools.agentexchange.work/leads/unreachable/state/WV.csv |
| Nevada (report) | 3 | 15.0% | https://schools.agentexchange.work/leads/unreachable/state/NV.csv |
| Wyoming (report) | 2 | 3.3% | https://schools.agentexchange.work/leads/unreachable/state/WY.csv |
| Alaska (report) | 1 | 1.9% | https://schools.agentexchange.work/leads/unreachable/state/AK.csv |
| Delaware (report) | 1 | 2.4% | https://schools.agentexchange.work/leads/unreachable/state/DE.csv |
| GU | 1 | — | https://schools.agentexchange.work/leads/unreachable/state/GU.csv |
| Maryland (report) | 1 | 4.0% | https://schools.agentexchange.work/leads/unreachable/state/MD.csv |
Free: the first 50 of 1,243 (by operational schools (CCD))
| Domain | Agency type | State | Operational schools (CCD) | Census record |
|---|---|---|---|---|
| cps.k12.il.us Chicago Public Schools Dist 299 | Regular public school district that is not a component of a | IL | 643 schools | answers over plain HTTP only |
| sdhc.k12.fl.us HILLSBOROUGH | Regular public school district that is not a component of a | FL | 293 schools | not reachable over HTTPS |
| milwaukee.k12.wi.us Milwaukee School District | Regular public school district that is not a component of a | WI | 154 schools | not reachable over HTTPS |
| fortbend.k12.tx.us FORT BEND ISD | Regular public school district that is not a component of a | TX | 83 schools | not reachable over HTTPS |
| ecsd-fl.schoolloop.com ESCAMBIA | Regular public school district that is not a component of a | FL | 69 schools | answers over plain HTTP only |
| ggusd.us Garden Grove Unified | Regular public school district that is not a component of a | CA | 66 schools | answers over plain HTTP only |
| marion.k12.fl.us MARION | Regular public school district that is not a component of a | FL | 62 schools | not reachable over HTTPS |
| sausd.k12.ca.us Santa Ana Unified | Regular public school district that is not a component of a | CA | 52 schools | not reachable over HTTPS |
| evit.com East Valley Institute of Technology (4516) | Specialized public school district | AZ | 50 schools | not reachable over HTTPS |
| mps.k12.al.us Montgomery County | Regular public school district that is not a component of a | AL | 50 schools | answers over plain HTTP only |
| fremontunified.org Fremont Unified | Regular public school district that is not a component of a | CA | 44 schools | answers over plain HTTP only |
| santarosa.k12.fl.us SANTA ROSA | Regular public school district that is not a component of a | FL | 41 schools | not reachable over HTTPS |
| onslowcounty.schoolinsites.com Onslow County Schools | Regular public school district that is not a component of a | NC | 39 schools | not reachable over HTTPS |
| pomona.k12.ca.us Pomona Unified | Regular public school district that is not a component of a | CA | 37 schools | answers over plain HTTP only |
| bibb.k12.ga.us Bibb County | Regular public school district that is not a component of a | GA | 35 schools | not reachable over HTTPS |
| pflugervilleisd.net PFLUGERVILLE ISD | Regular public school district that is not a component of a | TX | 35 schools | not reachable over HTTPS |
| hazelwood.k12.mo.us HAZELWOOD | Regular public school district that is not a component of a | MO | 32 schools | not reachable over HTTPS |
| tusd.org Torrance Unified | Regular public school district that is not a component of a | CA | 32 schools | not reachable over HTTPS |
| sbcsc.k12.in.us South Bend Community School Corp | Regular public school district that is not a component of a | IN | 31 schools | not reachable over HTTPS |
| madera.k12.ca.us Madera Unified | Regular public school district that is not a component of a | CA | 28 schools | not reachable over HTTPS |
| hardin.k12.ky.us Hardin County | Regular public school district that is not a component of a | KY | 27 schools | not reachable over HTTPS |
| waukesha.k12.wi.us Waukesha School District | Regular public school district that is not a component of a | WI | 27 schools | not reachable over HTTPS |
| citrus.k12.fl.us CITRUS | Regular public school district that is not a component of a | FL | 26 schools | not reachable over HTTPS |
| jmcss.net Madison County | Regular public school district that is not a component of a | TN | 26 schools | not reachable over HTTPS |
| sheboygan.k12.wi.us Sheboygan Area School District | Regular public school district that is not a component of a | WI | 26 schools | not reachable over HTTPS |
| vigoschools.org Vigo County School Corp | Regular public school district that is not a component of a | IN | 26 schools | answers over plain HTTP only |
| trenton.k12.nj.us Trenton Public School District | Regular public school district that is not a component of a | NJ | 25 schools | not reachable over HTTPS |
| wcboe.org Wicomico County Public Schools | Regular public school district that is not a component of a | MD | 25 schools | answers over plain HTTP only |
| daviess.kyschools.us Daviess County | Regular public school district that is not a component of a | KY | 24 schools | answers over plain HTTP only |
| pccs.k12.mi.us Plymouth-Canton Community Schools | Regular public school district that is not a component of a | MI | 23 schools | not reachable over HTTPS |
| pps.k12.va.us Portsmouth City Public Schools | Regular public school district that is not a component of a | VA | 23 schools | not reachable over HTTPS |
| ww.ncpschools.net Nash County Public Schools | Regular public school district that is not a component of a | NC | 23 schools | not reachable over HTTPS |
| newcaneyisd.org NEW CANEY ISD | Regular public school district that is not a component of a | TX | 21 schools | answers over plain HTTP only |
| phoenixunion.org Phoenix Union High School District (4286) | Regular public school district that is not a component of a | AZ | 21 schools | not reachable over HTTPS |
| district.fms.k12.nm.us FARMINGTON | Regular public school district that is not a component of a | NM | 20 schools | not reachable over HTTPS |
| darlington.k12.sc.us Darlington 01 | Regular public school district that is not a component of a | SC | 19 schools | not reachable over HTTPS |
| lmusd.org Lucia Mar Unified | Regular public school district that is not a component of a | CA | 19 schools | answers over plain HTTP only |
| columbia.k12.fl.us COLUMBIA | Regular public school district that is not a component of a | FL | 18 schools | not reachable over HTTPS |
| jackson.k12.al.us Jackson County | Regular public school district that is not a component of a | AL | 18 schools | not reachable over HTTPS |
| logancs.schoolsites.com Logan County Schools | Regular public school district that is not a component of a | WV | 18 schools | not reachable over HTTPS |
| new.hobbsschools.net HOBBS | Regular public school district that is not a component of a | NM | 18 schools | not reachable over HTTPS |
| oshkosh.k12.wi.us Oshkosh Area School District | Regular public school district that is not a component of a | WI | 18 schools | not reachable over HTTPS |
| brentwood.k12.ny.us BRENTWOOD UNION FREE SCHOOL DISTRICT | Regular public school district that is not a component of a | NY | 17 schools | answers over plain HTTP only |
| dicksoncountyschools.org Dickson County | Regular public school district that is not a component of a | TN | 17 schools | answers over plain HTTP only |
| gcps.k12.fl.us GADSDEN | Regular public school district that is not a component of a | FL | 17 schools | not reachable over HTTPS |
| passaicschools.org Passaic City School District | Regular public school district that is not a component of a | NJ | 17 schools | not reachable over HTTPS |
| scde.k12.tn.us Sullivan County | Regular public school district that is not a component of a | TN | 17 schools | not reachable over HTTPS |
| wlwv.k12.or.us West Linn-Wilsonville SD 3J | Regular public school district that is not a component of a | OR | 17 schools | answers over plain HTTP only |
| ycusd.k12.ca.us Yuba City Unified | Regular public school district that is not a component of a | CA | 17 schools | answers over plain HTTP only |
| albanyschools.org ALBANY CITY SCHOOL DISTRICT | Regular public school district that is not a component of a | NY | 16 schools | not reachable over HTTPS |
The same rows as JSON: unreachable.top.json (CORS open, cached one day).
Get the full list: 1,243 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://schools.agentexchange.work/leads/unreachable.csv or GET https://schools.agentexchange.work/leads/unreachable.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://schools.agentexchange.work/leads/unreachable/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://schools.agentexchange.work/leads/unreachable.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, operational_schools, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 210 KB, JSON 232 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout for this list is not open yet; the x402 route works now.
Monitor this list (free)
Atom feed: school districts that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). unreachable.top.json: the first 50 rows and the counts by state as JSON, CORS open. Fields watched: reachable.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.