US school district web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
School districts without an accessibility statement on the homepage
11,561 of the 15,896 school districts in the census list (72.7%; 78.9% of the 14,653 reachable over HTTPS), as fetched on 2026-09-30.
On this list
11,561
of 15,896 school districts
Share of the list
72.7%
78.9% of reachable sites
States
54
largest: California (1,234)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
The homepage has no link whose target names accessibility, ADA or Section 508 and no visible "accessibility statement" text. A statement may exist elsewhere on the site; the census reads the homepage only.
Control: Accessibility statement linked from the homepage. Rule: no_accessibility_link over the census record (reachable sites only). Who buys this: Accessibility vendors and agencies, EdTech and district website vendors selling WCAG 2.1 AA remediation while the ADA Title II deadlines run (April 24, 2026 for entities serving 50,000 or more; April 26, 2027 for the rest).
The obligation it maps to
ADA Title II web rule (WCAG 2.1 Level AA): Public school districts are state and local government entities and must make their web content and mobile apps conform to WCAG 2.1 Level AA: entities serving 50,000 or more people from April 24, 2026, smaller entities from April 26, 2027 (28 CFR Part 35, subpart H). The census checks only whether the homepage links an accessibility statement. Source
By state
54 states with at least one school district on this list; "of the state" is the share of its school districts in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| California (report) | 1,234 | 74.5% | https://schools.agentexchange.work/leads/no-accessibility-link/state/CA.csv |
| Texas (report) | 816 | 66.6% | https://schools.agentexchange.work/leads/no-accessibility-link/state/TX.csv |
| Ohio (report) | 736 | 77.2% | https://schools.agentexchange.work/leads/no-accessibility-link/state/OH.csv |
| Illinois (report) | 656 | 77.7% | https://schools.agentexchange.work/leads/no-accessibility-link/state/IL.csv |
| New York (report) | 584 | 61.9% | https://schools.agentexchange.work/leads/no-accessibility-link/state/NY.csv |
| Pennsylvania (report) | 580 | 80.2% | https://schools.agentexchange.work/leads/no-accessibility-link/state/PA.csv |
| New Jersey (report) | 554 | 82.3% | https://schools.agentexchange.work/leads/no-accessibility-link/state/NJ.csv |
| Michigan (report) | 515 | 67.1% | https://schools.agentexchange.work/leads/no-accessibility-link/state/MI.csv |
| Minnesota (report) | 501 | 88.0% | https://schools.agentexchange.work/leads/no-accessibility-link/state/MN.csv |
| Missouri (report) | 412 | 75.3% | https://schools.agentexchange.work/leads/no-accessibility-link/state/MO.csv |
| Arizona (report) | 383 | 67.3% | https://schools.agentexchange.work/leads/no-accessibility-link/state/AZ.csv |
| Oklahoma (report) | 312 | 57.5% | https://schools.agentexchange.work/leads/no-accessibility-link/state/OK.csv |
| Wisconsin (report) | 286 | 61.4% | https://schools.agentexchange.work/leads/no-accessibility-link/state/WI.csv |
| Massachusetts (report) | 271 | 71.7% | https://schools.agentexchange.work/leads/no-accessibility-link/state/MA.csv |
| Indiana (report) | 262 | 69.9% | https://schools.agentexchange.work/leads/no-accessibility-link/state/IN.csv |
| Iowa (report) | 236 | 70.7% | https://schools.agentexchange.work/leads/no-accessibility-link/state/IA.csv |
| Arkansas (report) | 231 | 76.2% | https://schools.agentexchange.work/leads/no-accessibility-link/state/AR.csv |
| Kansas (report) | 218 | 69.4% | https://schools.agentexchange.work/leads/no-accessibility-link/state/KS.csv |
| North Carolina (report) | 187 | 74.2% | https://schools.agentexchange.work/leads/no-accessibility-link/state/NC.csv |
| Montana (report) | 177 | 68.1% | https://schools.agentexchange.work/leads/no-accessibility-link/state/MT.csv |
| Washington (report) | 167 | 73.2% | https://schools.agentexchange.work/leads/no-accessibility-link/state/WA.csv |
| North Dakota (report) | 165 | 86.4% | https://schools.agentexchange.work/leads/no-accessibility-link/state/ND.csv |
| Maine (report) | 158 | 89.3% | https://schools.agentexchange.work/leads/no-accessibility-link/state/ME.csv |
| South Dakota (report) | 153 | 86.4% | https://schools.agentexchange.work/leads/no-accessibility-link/state/SD.csv |
| Colorado (report) | 149 | 72.7% | https://schools.agentexchange.work/leads/no-accessibility-link/state/CO.csv |
| Connecticut (report) | 139 | 72.8% | https://schools.agentexchange.work/leads/no-accessibility-link/state/CT.csv |
| Oregon (report) | 133 | 63.9% | https://schools.agentexchange.work/leads/no-accessibility-link/state/OR.csv |
| Kentucky (report) | 132 | 75.0% | https://schools.agentexchange.work/leads/no-accessibility-link/state/KY.csv |
| New Mexico (report) | 132 | 71.7% | https://schools.agentexchange.work/leads/no-accessibility-link/state/NM.csv |
| Virginia (report) | 128 | 79.5% | https://schools.agentexchange.work/leads/no-accessibility-link/state/VA.csv |
| Utah (report) | 112 | 77.8% | https://schools.agentexchange.work/leads/no-accessibility-link/state/UT.csv |
| Mississippi (report) | 109 | 73.2% | https://schools.agentexchange.work/leads/no-accessibility-link/state/MS.csv |
| Alabama (report) | 96 | 62.7% | https://schools.agentexchange.work/leads/no-accessibility-link/state/AL.csv |
| Tennessee (report) | 91 | 66.4% | https://schools.agentexchange.work/leads/no-accessibility-link/state/TN.csv |
| South Carolina (report) | 71 | 86.6% | https://schools.agentexchange.work/leads/no-accessibility-link/state/SC.csv |
| District of Columbia (report) | 65 | 92.9% | https://schools.agentexchange.work/leads/no-accessibility-link/state/DC.csv |
| Georgia (report) | 60 | 75.0% | https://schools.agentexchange.work/leads/no-accessibility-link/state/GA.csv |
| New Hampshire (report) | 59 | 88.1% | https://schools.agentexchange.work/leads/no-accessibility-link/state/NH.csv |
| Alaska (report) | 48 | 88.9% | https://schools.agentexchange.work/leads/no-accessibility-link/state/AK.csv |
| Florida (report) | 44 | 51.8% | https://schools.agentexchange.work/leads/no-accessibility-link/state/FL.csv |
| West Virginia (report) | 44 | 89.8% | https://schools.agentexchange.work/leads/no-accessibility-link/state/WV.csv |
| Wyoming (report) | 43 | 70.5% | https://schools.agentexchange.work/leads/no-accessibility-link/state/WY.csv |
| Vermont (report) | 34 | 47.9% | https://schools.agentexchange.work/leads/no-accessibility-link/state/VT.csv |
| Delaware (report) | 32 | 78.0% | https://schools.agentexchange.work/leads/no-accessibility-link/state/DE.csv |
| Maryland (report) | 21 | 84.0% | https://schools.agentexchange.work/leads/no-accessibility-link/state/MD.csv |
| Nevada (report) | 14 | 70.0% | https://schools.agentexchange.work/leads/no-accessibility-link/state/NV.csv |
| GU | 3 | — | https://schools.agentexchange.work/leads/no-accessibility-link/state/GU.csv |
| ID | 2 | — | https://schools.agentexchange.work/leads/no-accessibility-link/state/ID.csv |
| AS | 1 | — | https://schools.agentexchange.work/leads/no-accessibility-link/state/AS.csv |
| HI | 1 | — | https://schools.agentexchange.work/leads/no-accessibility-link/state/HI.csv |
| LA | 1 | — | https://schools.agentexchange.work/leads/no-accessibility-link/state/LA.csv |
| MP | 1 | — | https://schools.agentexchange.work/leads/no-accessibility-link/state/MP.csv |
| PR | 1 | — | https://schools.agentexchange.work/leads/no-accessibility-link/state/PR.csv |
| VI | 1 | — | https://schools.agentexchange.work/leads/no-accessibility-link/state/VI.csv |
Free: the first 50 of 11,561 (by operational schools (CCD))
| Domain | Agency type | State | Operational schools (CCD) | Census record |
|---|---|---|---|---|
| de.pr.gov PUERTO RICO DEPARTMENT OF EDUCATION | Regular public school district that is not a component of a | PR | 862 schools | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| lausd.org Los Angeles Unified | Regular public school district that is not a component of a | CA | 784 schools | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| dadeschools.net MIAMI-DADE | Regular public school district that is not a component of a | FL | 530 schools | HTTP 404 · HSTS yes · security.txt none · privacy no · accessibility no |
| ccsd.net Clark County | Regular public school district that is not a component of a | NV | 379 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| hawaiipublicschools.org Hawaii Department of Education | Regular public school district that is not a component of a | HI | 296 schools | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| houstonisd.org HOUSTON ISD | Regular public school district that is not a component of a | TX | 274 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| dallasisd.org DALLAS ISD | Regular public school district that is not a component of a | TX | 239 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| scsk12.org Memphis-Shelby County Schools | Regular public school district that is not a component of a | TN | 223 schools | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| montgomeryschoolsmd.org Montgomery County Public Schools | Regular public school district that is not a component of a | MD | 211 schools | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| duvalschools.org DUVAL | Regular public school district that is not a component of a | FL | 203 schools | HTTP 429 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| pgcps.org Prince George's County Public Schools | Regular public school district that is not a component of a | MD | 199 schools | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot allowed |
| wcpss.net Wake County Schools | Regular public school district that is not a component of a | NC | 198 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| cmsk12.org Charlotte-Mecklenburg Schools | Regular public school district that is not a component of a | NC | 186 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| jefferson.kyschools.us Jefferson County | Regular public school district that is not a component of a | KY | 172 schools | HTTP 429 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| polk-fl.net POLK | Regular public school district that is not a component of a | FL | 165 schools | HTTP 404 · HSTS no · security.txt none · privacy no · accessibility no |
| mnps.org Davidson County | Regular public school district that is not a component of a | TN | 162 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| pcsb.org PINELLAS | Regular public school district that is not a component of a | FL | 153 schools | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| baltimorecityschools.org Baltimore City Public Schools | Regular public school district that is not a component of a | MD | 151 schools | HTTP 429 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| fwisd.org FORT WORTH ISD | Regular public school district that is not a component of a | TX | 137 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| aacps.org Anne Arundel County Public Schools | Regular public school district that is not a component of a | MD | 128 schools | HTTP 429 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| nisd.net NORTHSIDE ISD | Regular public school district that is not a component of a | TX | 128 schools | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| gcsnc.com Guilford County Schools | Regular public school district that is not a component of a | NC | 120 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| washoeschools.net Washoe County | Regular public school district that is not a component of a | NV | 113 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| brevardschools.org BREVARD | Regular public school district that is not a component of a | FL | 109 schools | HTTP 200 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot allowed |
| bostonpublicschools.org Boston | Regular public school district that is not a component of a | MA | 108 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| pasco.k12.fl.us PASCO | Regular public school district that is not a component of a | FL | 107 schools | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no |
| detroitk12.org Detroit Public Schools Community District | Regular public school district that is not a component of a | MI | 104 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| lcps.org Loudoun County Public Schools | Regular public school district that is not a component of a | VA | 102 schools | HTTP 429 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| fresnounified.org Fresno Unified | Regular public school district that is not a component of a | CA | 101 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| mpschools.org Minneapolis Public School District | Regular public school district that is not a component of a | MN | 96 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| vhs.davis.k12.ut.us Davis District | Regular public school district that is not a component of a | UT | 96 schools | HTTP 429 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| knoxschools.org Knox County | Regular public school district that is not a component of a | TN | 95 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| asdk12.org Anchorage School District | Regular public school district that is not a component of a | AK | 94 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| cfisd.net CYPRESS-FAIRBANKS ISD | Regular public school district that is not a component of a | TX | 94 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| clevelandmetroschools.org Cleveland Municipal | Regular public school district that is not a component of a | OH | 93 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| mcpss.com Mobile County | Regular public school district that is not a component of a | AL | 92 schools | HTTP 200 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| alpineschools.org Alpine District | Regular public school district that is not a component of a | UT | 91 schools | HTTP 429 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| spps.org Saint Paul Public Schools | Regular public school district that is not a component of a | MN | 88 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| vbschools.com Virginia Beach City Public Schools | Regular public school district that is not a component of a | VA | 88 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| myvolusiaschools.org VOLUSIA | Regular public school district that is not a component of a | FL | 87 schools | HTTP 429 via www.vcsedu.org · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| ccs.k12.nc.us Cumberland County Schools | Regular public school district that is not a component of a | NC | 86 schools | HTTP 429 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| pps.net Portland SD 1J | Regular public school district that is not a component of a | OR | 86 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| saisd.net SAN ANTONIO ISD | Regular public school district that is not a component of a | TX | 86 schools | HTTP 429 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| graniteschools.org Granite District | Regular public school district that is not a component of a | UT | 85 schools | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| ousd.org Oakland Unified | Regular public school district that is not a component of a | CA | 84 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| ccsdschools.com Charleston 01 | Regular public school district that is not a component of a | SC | 83 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| hcde.org Hamilton County | Regular public school district that is not a component of a | TN | 82 schools | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| lbschools.net Long Beach Unified | Regular public school district that is not a component of a | CA | 82 schools | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| manateeschools.net MANATEE | Regular public school district that is not a component of a | FL | 82 schools | HTTP 429 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| mpsaz.org Mesa Unified District (4235) | Regular public school district that is not a component of a | AZ | 82 schools | HTTP 200 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
The same rows as JSON: no-accessibility-link.top.json (CORS open, cached one day).
Get the full list: 11,561 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://schools.agentexchange.work/leads/no-accessibility-link.csv or GET https://schools.agentexchange.work/leads/no-accessibility-link.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://schools.agentexchange.work/leads/no-accessibility-link/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://schools.agentexchange.work/leads/no-accessibility-link.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, operational_schools, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 2.7 MB, JSON 2.8 MB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout for this list is not open yet; the x402 route works now.
Monitor this list (free)
Atom feed: school districts that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). no-accessibility-link.top.json: the first 50 rows and the counts by state as JSON, CORS open. Fields watched: links.accessibility.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.