US school district web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
School districts answering only over plain HTTP
287 of the 15,896 school districts in the census list (1.8%), as fetched on 2026-09-30.
On this list
287
of 15,896 school districts
Share of the list
1.8%
of every listed domain
States
38
largest: California (48)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
The domain answered nothing over HTTPS (apex or www) but did answer over plain HTTP.
Control: HTTPS. Rule: http_only over the census record. Who buys this: District website vendors and MSPs: sites still without working HTTPS.
This list maps to no legal obligation in this census; it is a gap in published practice.
By state
38 states with at least one school district on this list; "of the state" is the share of its school districts in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| California (report) | 48 | 2.9% | https://schools.agentexchange.work/leads/http-only/state/CA.csv |
| Arizona (report) | 26 | 4.6% | https://schools.agentexchange.work/leads/http-only/state/AZ.csv |
| Ohio (report) | 25 | 2.6% | https://schools.agentexchange.work/leads/http-only/state/OH.csv |
| New York (report) | 21 | 2.2% | https://schools.agentexchange.work/leads/http-only/state/NY.csv |
| Illinois (report) | 20 | 2.4% | https://schools.agentexchange.work/leads/http-only/state/IL.csv |
| Pennsylvania (report) | 19 | 2.6% | https://schools.agentexchange.work/leads/http-only/state/PA.csv |
| Michigan (report) | 13 | 1.7% | https://schools.agentexchange.work/leads/http-only/state/MI.csv |
| Texas (report) | 13 | 1.1% | https://schools.agentexchange.work/leads/http-only/state/TX.csv |
| Montana (report) | 11 | 4.2% | https://schools.agentexchange.work/leads/http-only/state/MT.csv |
| Missouri (report) | 8 | 1.5% | https://schools.agentexchange.work/leads/http-only/state/MO.csv |
| Indiana (report) | 6 | 1.6% | https://schools.agentexchange.work/leads/http-only/state/IN.csv |
| North Carolina (report) | 6 | 2.4% | https://schools.agentexchange.work/leads/http-only/state/NC.csv |
| Oregon (report) | 5 | 2.4% | https://schools.agentexchange.work/leads/http-only/state/OR.csv |
| South Dakota (report) | 5 | 2.8% | https://schools.agentexchange.work/leads/http-only/state/SD.csv |
| Kentucky (report) | 4 | 2.3% | https://schools.agentexchange.work/leads/http-only/state/KY.csv |
| Mississippi (report) | 4 | 2.7% | https://schools.agentexchange.work/leads/http-only/state/MS.csv |
| Oklahoma (report) | 4 | 0.7% | https://schools.agentexchange.work/leads/http-only/state/OK.csv |
| Tennessee (report) | 4 | 2.9% | https://schools.agentexchange.work/leads/http-only/state/TN.csv |
| Alabama (report) | 3 | 2.0% | https://schools.agentexchange.work/leads/http-only/state/AL.csv |
| Iowa (report) | 3 | 0.9% | https://schools.agentexchange.work/leads/http-only/state/IA.csv |
| Kansas (report) | 3 | 1.0% | https://schools.agentexchange.work/leads/http-only/state/KS.csv |
| Massachusetts (report) | 3 | 0.8% | https://schools.agentexchange.work/leads/http-only/state/MA.csv |
| Minnesota (report) | 3 | 0.5% | https://schools.agentexchange.work/leads/http-only/state/MN.csv |
| New Hampshire (report) | 3 | 4.5% | https://schools.agentexchange.work/leads/http-only/state/NH.csv |
| New Jersey (report) | 3 | 0.4% | https://schools.agentexchange.work/leads/http-only/state/NJ.csv |
| New Mexico (report) | 3 | 1.6% | https://schools.agentexchange.work/leads/http-only/state/NM.csv |
| Utah (report) | 3 | 2.1% | https://schools.agentexchange.work/leads/http-only/state/UT.csv |
| Vermont (report) | 3 | 4.2% | https://schools.agentexchange.work/leads/http-only/state/VT.csv |
| Wisconsin (report) | 3 | 0.6% | https://schools.agentexchange.work/leads/http-only/state/WI.csv |
| Florida (report) | 2 | 2.4% | https://schools.agentexchange.work/leads/http-only/state/FL.csv |
| Georgia (report) | 2 | 2.5% | https://schools.agentexchange.work/leads/http-only/state/GA.csv |
| Nevada (report) | 2 | 10.0% | https://schools.agentexchange.work/leads/http-only/state/NV.csv |
| Connecticut (report) | 1 | 0.5% | https://schools.agentexchange.work/leads/http-only/state/CT.csv |
| Maryland (report) | 1 | 4.0% | https://schools.agentexchange.work/leads/http-only/state/MD.csv |
| Maine (report) | 1 | 0.6% | https://schools.agentexchange.work/leads/http-only/state/ME.csv |
| South Carolina (report) | 1 | 1.2% | https://schools.agentexchange.work/leads/http-only/state/SC.csv |
| Virginia (report) | 1 | 0.6% | https://schools.agentexchange.work/leads/http-only/state/VA.csv |
| West Virginia (report) | 1 | 2.0% | https://schools.agentexchange.work/leads/http-only/state/WV.csv |
Free: the first 50 of 287 (by operational schools (CCD))
| Domain | Agency type | State | Operational schools (CCD) | Census record |
|---|---|---|---|---|
| cps.k12.il.us Chicago Public Schools Dist 299 | Regular public school district that is not a component of a | IL | 643 schools | answers over plain HTTP only |
| ecsd-fl.schoolloop.com ESCAMBIA | Regular public school district that is not a component of a | FL | 69 schools | answers over plain HTTP only |
| ggusd.us Garden Grove Unified | Regular public school district that is not a component of a | CA | 66 schools | answers over plain HTTP only |
| mps.k12.al.us Montgomery County | Regular public school district that is not a component of a | AL | 50 schools | answers over plain HTTP only |
| fremontunified.org Fremont Unified | Regular public school district that is not a component of a | CA | 44 schools | answers over plain HTTP only |
| pomona.k12.ca.us Pomona Unified | Regular public school district that is not a component of a | CA | 37 schools | answers over plain HTTP only |
| vigoschools.org Vigo County School Corp | Regular public school district that is not a component of a | IN | 26 schools | answers over plain HTTP only |
| wcboe.org Wicomico County Public Schools | Regular public school district that is not a component of a | MD | 25 schools | answers over plain HTTP only |
| daviess.kyschools.us Daviess County | Regular public school district that is not a component of a | KY | 24 schools | answers over plain HTTP only |
| newcaneyisd.org NEW CANEY ISD | Regular public school district that is not a component of a | TX | 21 schools | answers over plain HTTP only |
| lmusd.org Lucia Mar Unified | Regular public school district that is not a component of a | CA | 19 schools | answers over plain HTTP only |
| brentwood.k12.ny.us BRENTWOOD UNION FREE SCHOOL DISTRICT | Regular public school district that is not a component of a | NY | 17 schools | answers over plain HTTP only |
| dicksoncountyschools.org Dickson County | Regular public school district that is not a component of a | TN | 17 schools | answers over plain HTTP only |
| wlwv.k12.or.us West Linn-Wilsonville SD 3J | Regular public school district that is not a component of a | OR | 17 schools | answers over plain HTTP only |
| ycusd.k12.ca.us Yuba City Unified | Regular public school district that is not a component of a | CA | 17 schools | answers over plain HTTP only |
| gcs.k12.in.us Greater Clark County Schools | Regular public school district that is not a component of a | IN | 16 schools | answers over plain HTTP only |
| dcsd.k12.nv.us Douglas | Regular public school district that is not a component of a | NV | 15 schools | answers over plain HTTP only |
| midlandps.org Midland Public Schools | Regular public school district that is not a component of a | MI | 13 schools | answers over plain HTTP only |
| kane.k12.ut.us Kane District | Regular public school district that is not a component of a | UT | 11 schools | answers over plain HTTP only |
| kankakeeschooldistrict.org Kankakee SD 111 | Regular public school district that is not a component of a | IL | 11 schools | answers over plain HTTP only |
| barnwell45.org Barnwell | Regular public school district that is not a component of a | SC | 10 schools | answers over plain HTTP only |
| bixby.ok.schoolwebpages.com BIXBY | Regular public school district that is not a component of a | OK | 10 schools | answers over plain HTTP only |
| bousd.k12.ca.us Brea-Olinda Unified | Regular public school district that is not a component of a | CA | 10 schools | answers over plain HTTP only |
| cavitschools.org Central Arizona Valley Institute of Technology (79385) | Specialized public school district | AZ | 10 schools | answers over plain HTTP only |
| neshaminy.k12.pa.us Neshaminy SD | Regular public school district that is not a component of a | PA | 10 schools | answers over plain HTTP only |
| orcutt-schools.net Orcutt Union Elementary | Regular public school district that is not a component of a | CA | 10 schools | answers over plain HTTP only |
| nederland.k12.tx.us NEDERLAND ISD | Regular public school district that is not a component of a | TX | 9 schools | answers over plain HTTP only |
| bcos.org Benton County | Regular public school district that is not a component of a | TN | 8 schools | answers over plain HTTP only |
| centerusd.org Center Joint Unified | Regular public school district that is not a component of a | CA | 8 schools | answers over plain HTTP only |
| hamtramck.k12.mi.us Hamtramck School District of the City of | Regular public school district that is not a component of a | MI | 8 schools | answers over plain HTTP only |
| nesd.k12.pa.us Northeastern York SD | Regular public school district that is not a component of a | PA | 8 schools | answers over plain HTTP only |
| brandonvalleyschools.com Brandon Valley School District 49-2 | Regular public school district that is not a component of a | SD | 7 schools | answers over plain HTTP only |
| dixonusd.org Dixon Unified | Regular public school district that is not a component of a | CA | 7 schools | answers over plain HTTP only |
| loganhocking.k12.oh.us Logan-Hocking Local | Regular public school district that is not a component of a | OH | 7 schools | answers over plain HTTP only |
| sherwood.k12.or.us Sherwood SD 88J | Regular public school district that is not a component of a | OR | 7 schools | answers over plain HTTP only |
| wvschools.com Barbour County Schools | Regular public school district that is not a component of a | WV | 7 schools | answers over plain HTTP only |
| wyoming.k12.mi.us Wyoming Public Schools | Regular public school district that is not a component of a | MI | 7 schools | answers over plain HTTP only |
| baldwin-county-schools.com Baldwin County | Regular public school district that is not a component of a | GA | 6 schools | answers over plain HTTP only |
| bhusd.org Beverly Hills Unified | Regular public school district that is not a component of a | CA | 6 schools | answers over plain HTTP only |
| clark.k12.sd.us Clark School District 12-2 | Regular public school district that is not a component of a | SD | 6 schools | answers over plain HTTP only |
| roe1.org Adam/Brwn/Cass/Morgn/Pik/Sctt ROE | Other local education agency | IL | 6 schools | answers over plain HTTP only |
| taftcityschools.org Taft City | Regular public school district that is not a component of a | CA | 6 schools | answers over plain HTTP only |
| teaschools.k12.sd.us Tea Area School District 41-5 | Regular public school district that is not a component of a | SD | 6 schools | answers over plain HTTP only |
| wilcoxboe.org Wilcox County | Regular public school district that is not a component of a | AL | 6 schools | answers over plain HTTP only |
| coahoma.k12.ms.us Coahoma County School District | Regular public school district that is not a component of a | MS | 5 schools | answers over plain HTTP only |
| dusd.k12.ca.us Denair Unified | Regular public school district that is not a component of a | CA | 5 schools | answers over plain HTTP only |
| easternyork.com Eastern York SD | Regular public school district that is not a component of a | PA | 5 schools | answers over plain HTTP only |
| green.kyschools.us Green County | Regular public school district that is not a component of a | KY | 5 schools | answers over plain HTTP only |
| haddonfield.k12.nj.us Haddonfield School District | Regular public school district that is not a component of a | NJ | 5 schools | answers over plain HTTP only |
| hpsd.k12.pa.us Hanover Public SD | Regular public school district that is not a component of a | PA | 5 schools | answers over plain HTTP only |
The same rows as JSON: http-only.top.json (CORS open, cached one day).
Get the full list: 287 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://schools.agentexchange.work/leads/http-only.csv or GET https://schools.agentexchange.work/leads/http-only.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://schools.agentexchange.work/leads/http-only/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://schools.agentexchange.work/leads/http-only.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, operational_schools, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 48 KB, JSON 54 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout for this list is not open yet; the x402 route works now.
Monitor this list (free)
Atom feed: school districts that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). http-only.top.json: the first 50 rows and the counts by state as JSON, CORS open. Fields watched: reachable.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.